The Performance Racecut PFD evolves from Zhik’s rich heritage of sailing PFD’s, culminating into a cutting-edge, low-profile design that delivers versatility, performance, and a tailored fit to meet the demands of modern racing sailors.
Note only the XS is YOUTH rated for 77 – 99 lbs.
| Size | Chest Circumference (inches) | Weight (lbs) | Flotation |
|---|---|---|---|
| XS | 23 – 29 in | 77 – 99 lbs | 70 N |
| S | 29 – 37 in | 99+ lbs | 70 N |
| M | 37 – 41 in | 99+ lbs | 70 N |
| L | 41 – 45 in | 99+ lbs | 70 N |
| XL | 45 – 49 in | 99+ lbs | 70 N |





